Do Firms Benefit from Being Present in Multiple Technology Clusters? An Assessment of the Technological Performance of Biopharmaceutical Firms
Year of publication: |
2010-12
|
---|---|
Authors: | Lecocq, Catherine ; Leten, Bart ; Kusters, Jeroen ; Looy, Bart Van |
Institutions: | Disciplinegroep Economische Geografie, Faculteit Ruimtelijke Wetenschappen |
Subject: | region | clusters | biotechnology | technology clusters |
Extent: | application/pdf |
---|---|
Series: | |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Number 1019 40 pages |
Classification: | O30 - Technological Change; Research and Development. General ; R12 - Size and Spatial Distributions of Regional Economic Activity ; R30 - Real Estate Markets, Spatial Production Analysis, and Firm Location. General |
Source: |
-
Knowledge interactions in regional innovation networks : comparing data sources
Fritsch, Michael, (2018)
-
Engel, Dirk, (2005)
-
Golman, Russell, (2013)
- More ...
-
Lecocq, Catherine, (2012)
-
Lecocq, Catherine, (2010)
-
Lecocq, Catherine, (2013)
- More ...