The Causal Effects of Global Supply Chain Disruptions on Macroeconomic Outcomes : Evidence and Theory
Year of publication: |
February 2024
|
---|---|
Authors: | Bai, Xiwen ; Fernández-Villaverde, Jesús ; Li, Yiliang ; Zanetti, Francesco |
Institutions: | National Bureau of Economic Research (issuing body) |
Publisher: |
Cambridge, Mass : National Bureau of Economic Research |
Subject: | Globale Wertschöpfungskette | Global value chain | Lieferkette | Supply chain | Globalisierung | Globalization | Schock | Shock | Containerschiff | Container ship | Containerschifffahrt | Container shipping | Kausalanalyse | Causality analysis | Wirkungsanalyse | Impact assessment |
Extent: | 1 Online-Ressource illustrations (black and white) |
---|---|
Series: | NBER working paper series ; no. w32098 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Hardcopy version available to institutional subscribers |
Other identifiers: | 10.3386/w32098 [DOI] |
Classification: | E32 - Business Fluctuations; Cycles ; E58 - Central Banks and Their Policies ; J64 - Unemployment: Models, Duration, Incidence, and Job Search |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Bai, Xiwen, (2024)
-
Container trade and the U.S. recovery
Kilian, Lutz, (2021)
-
Container trade and the U.S. recovery
Kilian, Lutz, (2021)
- More ...
-
The Causal Effects of Global Supply Chain Disruptions on Macroeconomic Outcomes: Evidence and Theory
Bai, Xiwen, (2024)
-
Bai, Xiwen, (2024)
-
Bai, Xiwen, (2024)
- More ...