A flexible regime switching model with pairs trading application to the S&P 500 high-frequency stock returns
Year of publication: |
[2018]
|
---|---|
Authors: | Endres, Sylvia ; Stübinger, Johannes |
Publisher: |
Erlangen-Nürnberg : Friedrich-Alexander-Universität Erlangen-Nürnberg, Institute for Economics |
Subject: | Finance | Pairs trading | Statistical arbitrage | Markov regime switching | Lévy-driven Ornstein-Uhlenbeck process | High-frequency data | Markov-Kette | Markov chain | Kapitaleinkommen | Capital income | Portfolio-Management | Portfolio selection | Börsenkurs | Share price | Theorie | Theory | Stochastischer Prozess | Stochastic process | Arbitrage |
Extent: | 1 Online-Ressource (circa 34 Seiten) Illustrationen |
---|---|
Series: | FAU discussion papers in economics. - Erlangen : FAU, ISSN 1867-6707, ZDB-ID 2851451-8. - Vol. no. 2018, 07 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/178766 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Endres, Sylvia, (2019)
-
Pairs trading with a mean-reverting jump-diffusion model on high-frequency data
Stübinger, Johannes, (2017)
-
Pairs trading with a mean-reverting jump-diffusion model on high-frequency data
Stübinger, Johannes, (2018)
- More ...
-
Pairs trading with a mean-reverting jump-diffusion model on high-frequency data
Stübinger, Johannes, (2017)
-
Endres, Sylvia, (2018)
-
Optimal trading strategies for Lévy-driven Ornstein-Uhlenbeck processes
Endres, Sylvia, (2017)
- More ...