A spatial panel data model for estimating the impact of social and economic determinants on opioid mortality rates in the US
Year of publication: |
[2022]
|
---|---|
Authors: | Gopal, Sucharita ; Fischer, Manfred M. |
Publisher: |
Vienna : WU Vienna University of Economics and Business |
Subject: | Spatial Durbin panel data model | Bayesian econometrics | Markov Chain Monte Carlo | direct (own state) effects | indirect (cross-state spatial spillover) effects | inferential statistics | Panel | Panel study | Spillover-Effekt | Spillover effect | Monte-Carlo-Simulation | Monte Carlo simulation | Schätzung | Estimation | Räumliche Verteilung | Spatial distribution | Bayes-Statistik | Bayesian inference | Sterblichkeit | Mortality | Räumliche Interaktion | Spatial interaction | Markov-Kette | Markov chain | Theorie | Theory | Ökonometrie | Econometrics |
Extent: | 1 Online-Ressource (circa 18 Seiten) |
---|---|
Series: | Working papers in regional science. - Vienna : Vienna University of Economics and Business, ZDB-ID 2883159-7. - Vol. 2022, 01 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Gopal, Sucharita, (2022)
-
Gopal, Sucharita, (2023)
-
Gopal, Sucharita, (2023)
- More ...
-
Special issue in honor of Manfred M. Fischer
Gopal, Sucharita, (2011)
-
Artificial neural networks : a new approach to modeling interregional telecommunication flows
Fischer, Manfred M., (1994)
-
Evaluation of Neural Pattern Classifiers for a Remote Sensing Application
Fischer, Manfred M., (2018)
- More ...