Adding household surveys to the behavioral economics toolbox: Insights from the SOEP Innovation Sample
Year of publication: |
2022
|
---|---|
Authors: | Fischbacher, Urs ; Neyse, Levent ; Richter, David ; Schröder, Carsten |
Publisher: |
Berlin : Wissenschaftszentrum Berlin für Sozialforschung (WZB) |
Subject: | Experiments | Household Survey | Panel Study | Economic Methods | Economic Preferences | Behavioral Economics | SOEP |
Series: | WZB Discussion Paper ; SP II 2022-201 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 1797011502 [GVK] hdl:10419/251788 [Handle] RePEc:zbw:wzbmbh:SPII2022201 [RePEc] |
Classification: | C83 - Survey Methods; Sampling Methods ; C9 - Design of Experiments ; D1 - Household Behavior and Family Economics ; D9 - Intertemporal Choice and Growth |
Source: |
-
Fischbacher, Urs, (2022)
-
Fischbacher, Urs, (2022)
-
Stango, Victor, (2019)
- More ...
-
Fischbacher, Urs, (2022)
-
Fischbacher, Urs, (2022)
-
SOEP-IS modules 2011-2018: Descriptions
Kara, Selin, (2021)
- More ...