Agriculture, rural employment, and inclusive growth
Year of publication: |
2013
|
---|---|
Authors: | Briones, Roehlano M. |
Publisher: |
Manila : PIDS |
Subject: | agriculture | employment | labor market | inclusive growth | rural development | Ländlicher Arbeitsmarkt | Rural labour market | Landwirtschaft | Agriculture | Ländliche Entwicklung | Rural development | Indien | India | Erwerbstätigkeit | Employment |
Extent: | Online-Ressource (34 S.) graph. Darst. |
---|---|
Series: | Discussion paper series / Philippine Institute for Development Studies. - Makati : PIDS, ZDB-ID 2684177-0. - Vol. 2013-39 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/126960 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
The impact of MGNREGA on agricultural outcomes and the rural labour market : a Matched DID approach
Varshney, Deepak, (2018)
-
Positive outcomes between crop diversity and agricultural employment worldwide
Garibaldi, Lucas A., (2019)
-
Bala, Shashi, (2022)
- More ...
-
Asia's Underachiever: Deep Constraints in Philippine Economic Growth
Briones, Roehlano M., (2009)
-
Briones, Roehlano M., (2009)
-
Briones, Roehlano M., (2009)
- More ...