Algorithms and agency in hospitals : empirical insights on the impact of digital transformation on clinical work
Year of publication: |
[2024]
|
---|---|
Authors: | Kuss, Pauline ; Meske, Christian ; Gersch, Martin ; Balzer, Felix ; Fürstenau, Daniel ; Thissen, Alica ; Dewey, Marc ; Michallek, Florian ; Füllhase, Josch |
Publisher: |
Düsseldorf, Germany : Hans-Böckler-Stiftung |
Subject: | artificial intelligence | digitalization | healthcare | decision support | radiology | Künstliche Intelligenz | Artificial intelligence | Digitalisierung | Digitization | Krankenhaus | Hospital | Gesundheitswesen | Health care system | E-Health | E-health | Management-Informationssystem | Management information system | Gesundheitsversorgung | Health care | Computerunterstützung | Computerized method | Algorithmus | Algorithm |
Extent: | 1 Online-Ressource (circa 38 Seiten) |
---|---|
Series: | Working paper Forschungsförderung. - Düsseldorf : Hans-Böckler-Stiftung, ISSN 2509-2359, ZDB-ID 2902365-8. - Vol. Nummer 349 (August 2024) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/302189 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Seo, Hyeram, (2024)
-
Fildor, Dorian, (2023)
-
Del Vecchio, Pasquale, (2023)
- More ...
-
Kuss, Pauline, (2024)
-
Foundation models : a new paradigm for Artificial Intelligence
Schneider, Johannes, (2024)
-
Explainable artificial intelligence : objectives, stakeholders, and future research opportunities
Meske, Christian, (2022)
- More ...