Are we there yet? : intergenerational mobility and economic assimilation of second-generation immigrants in Estonia
Year of publication: |
2021
|
---|---|
Authors: | Kivi, Laura Helena ; Järve, Janno ; Anspal, Sten ; Sõmer, Marko ; Seppo, Indrek |
Published in: |
Baltic journal of economics. - Riga : [Verlag nicht ermittelbar], ISSN 2334-4385, ZDB-ID 2386270-1. - Vol. 21.2021, 2, p. 157-182
|
Subject: | decomposition | immigrants | income gap | Intergenerational mobility | Migranten | Migrants | Intergenerationenmobilität | Estland | Estonia | Soziale Mobilität | Social mobility | Generationengerechtigkeit | Intergenerational equity | Soziale Integration | Social integration | Einkommensverteilung | Income distribution | Einkommen | Income | Bildungsniveau | Educational achievement | Intergenerationale Übertragung | Intergenerational transfer | Dekompositionsverfahren | Decomposition method |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.1080/1406099X.2021.1993601 [DOI] hdl:10419/267592 [Handle] |
Classification: | J15 - Economics of Minorities and Races ; J31 - Wage Level and Structure; Wage Differentials by Skill, Training, Occupation, etc ; J61 - Geographic Labor Mobility; Immigrant Workers ; J62 - Occupational and Intergenerational Mobility |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Bönke, Timm, (2015)
-
Who assimilates? : statistical artefacts and intergenerational mobility in immigrant families
Luthra, Renee, (2014)
-
Bönke, Timm, (2014)
- More ...
-
Kivi, Laura Helena, (2021)
-
Language training for unemployed non-natives: Who benefits the most?
Kivi, Laura Helena, (2020)
-
Language training for unemployed non-natives: who benefits the most?
Kivi, Laura Helena, (2020)
- More ...