Asset prices, booms and recessions : financial economics from a dynamic perspective
Year of publication: |
2006 ; 2nd ed.
|
---|---|
Authors: | Semmler, Willi |
Publisher: |
Berlin : Springer |
Subject: | Finanzmarkt | Financial market | Konjunktur | Business cycle | Makroökonomik | Macroeconomics | Mikrofundierung | Microfoundations | Dynamische Wirtschaftstheorie | Economic dynamics | Kreditmarkt | Credit market | Börsenkurs | Share price | Aktienmarkt | Stock market | Kapitalmarkttheorie | Financial economics | Devisenmarkt | Foreign exchange market | Schätzung | Estimation | Theorie | Theory | Welt | World | Finanzkrise | Financial crisis | Makroökonomische Konsumfunktion | Capital-Asset-Pricing-Modell | Konjunkturzyklus | Modell |
Description of contents: | Table of Contents [swbplus.bsz-bw.de] ; Description [deposit.dnb.de] ; Description [swbplus.bsz-bw.de] ; Description [deposit.dnb.de] |
Extent: | X, 255 S. graph. Darst. 235 mm x 155 mm |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Gb. : EUR 85.55 (freier Pr.), sfr 135.50 (freier Pr.) |
ISBN: | 3-540-28784-1 ; 978-3-540-28784-1 |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Asset Prices, Booms and Recessions : Financial Economics from a Dynamic Perspective
Semmler, Willi, (2006)
-
Semmler, Willi, (2003)
-
Asset Prices, Booms and Recessions : Financial Economics from a Dynamic Perspective
Semmler, Willi, (2011)
- More ...
-
Fiscal Policy, Public Expenditure Composition, And Growth Theory And Empirics
Semmler, Willi, (2007)
-
The perils of debt deflation in the euro area: A multi regime model
Semmler, Willi, (2015)
-
Financial sector-output dynamics in the euro area: Non-linearities reconsidered
Schleer, Frauke, (2013)
- More ...