Capacity investment under demand uncertainty: An empirical study of the US cement industry, 1994-2006
Year of publication: |
2010
|
---|---|
Authors: | Ponssard, Jean-Pierre ; Thomas, Catherine |
Publisher: |
Munich : Center for Economic Studies and ifo Institute (CESifo) |
Subject: | Zementindustrie | Produktionskapazität | Investition | Entscheidung bei Unsicherheit | Zement | Nachfrage | Import | Transportkosten | Klimaschutz | Wirkungsanalyse | USA | capacity investment | demand uncertainty | imports | cement |
Series: | CESifo Working Paper ; 3166 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 638861403 [GVK] hdl:10419/46443 [Handle] |
Classification: | D24 - Production; Capital and Total Factor Productivity; Capacity ; D81 - Criteria for Decision-Making under Risk and Uncertainty ; F18 - Trade and Environment ; L61 - Metals and Metal Products; Cement; Glass; Ceramics |
Source: |
-
Ponssard, Jean-Pierre, (2010)
-
Ponssard, Jean-Pierre, (2010)
-
Ponssard, Jean-Pierre, (2010)
- More ...
-
Ponssard, Jean-Pierre, (2010)
-
Capacity investment under demand uncertainty : the role of imports in the U.S. cement industry
Meunier, Guy, (2016)
-
Ponssard, Jean-Pierre, (2010)
- More ...