Capital and Trade Flows in Europe and the Impact of Enlargement
Year of publication: |
2000
|
---|---|
Authors: | Piazolo, Daniel ; Buch, Claudia M. |
Publisher: |
Kiel : Kiel Institute of World Economics (IfW) |
Subject: | Internationale Kapitalmobilität | Internationale Wirtschaftsbeziehungen | EU-Erweiterung | Simulation | Gravitationsmodell | Schätzung | Kredit | international | Portfolio-Investition | Direktinvestition | EU-Staaten | Osteuropa | EU Enlargement | International Asset Holdings | Trade | Gravity Model | Simulations |
Series: | Kiel Working Paper ; 1001 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 859497607 [GVK] hdl:10419/17701 [Handle] RePEc:zbw:ifwkwp:1001 [RePEc] |
Classification: | F15 - Economic Integration ; F17 - Trade Forecasting and Simulation ; F36 - Financial Aspects of Economic Integration ; F21 - International Investment; Long-Term Capital Movements |
Source: |
-
Capital and trade flows in Europe and the impact of enlargement
Buch, Claudia M., (2000)
-
Capital and Trade Flows in Europe and the Impact of Enlargement
Buch, Claudia M., (2001)
-
Capital and Trade Flows in Europe and the Impact of Enlargement
Buch, Claudia M., (2001)
- More ...
-
Buch, Claudia M., (1998)
-
Does the East Get What Would Otherwise Flow to the South? FDI Diversion in Europe
Piazolo, Daniel, (2001)
-
Buch, Claudia M., (1999)
- More ...