Cinema demand in Germany
Year of publication: |
2003
|
---|---|
Authors: | Dewenter, Ralf ; Westermann, Michael |
Institutions: | Fachbereich Wirtschaftswissenschaften, Universität Duisburg-Essen |
Subject: | cinema | demand | supply | habit formation | cointegration analysis | Seemingly Unrelated Regression |
Extent: | application/pdf |
---|---|
Series: | IBES Diskussionsbeiträge. - ISSN 2192-5216. |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Number 125 |
Classification: | C22 - Time-Series Models ; C32 - Time-Series Models ; L82 - Entertainment; Media (Performing Arts, Visual Arts, Broadcasting, Publishing, etc.) |
Source: |
-
Dewenter, Ralf, (2003)
-
Dewenter, Ralf, (2003)
-
Dewenter, Ralf, (2003)
- More ...
-
Kladroba, Andreas, (2004)
-
Zur Wirksamkeit von Practice-Tests am Beispiel der Klausur Deskriptive Statistik
Westermann, Michael, (2004)
-
Dewenter, Ralf, (2003)
- More ...