CO2 Highways for Europe : Modeling a Carbon Capture, Transport and Storage Infrastructure for Europe
Year of publication: |
2013
|
---|---|
Authors: | Mendelevitch, Roman |
Other Persons: | Tissen, Andreas (contributor) ; Oei, Pao-Yu (contributor) ; Herold, Johannes (contributor) |
Publisher: |
[2013]: [S.l.] : SSRN |
Subject: | CO2-Speicherung | Carbon capture | EU-Staaten | EU countries | Emissionshandel | Emissions trading | Tourismus | Tourism | Energieinfrastruktur | Energy infrastructure | Ganzzahlige Optimierung | Integer programming | Netzwerk | Network | Treibhausgas-Emissionen | Greenhouse gas emissions |
Extent: | 1 Online-Ressource (27 p) |
---|---|
Series: | DIW Berlin Discussion Paper ; No. 1052 |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments September 17, 2010 erstellt |
Other identifiers: | 10.2139/ssrn.1678398 [DOI] |
Classification: | C61 - Optimization Techniques; Programming Models; Dynamic Analysis ; H54 - Infrastructures; Other Public Investment and Capital Stock ; O33 - Technological Change: Choices and Consequences; Diffusion Processes |
Source: | ECONIS - Online Catalogue of the ZBW |
-
CO2 highways for Europe modeling a carbon capture, transport and storage infrastructure for Europe
Mendelevitch, Roman, (2010)
-
Mendelevitch, Roman, (2015)
-
Mendelevitch, Roman, (2010)
- More ...
-
CO2 highways for Europe modeling a carbon capture, transport and storage infrastructure for Europe
Mendelevitch, Roman, (2010)
-
Mendelevitch, Roman, (2010)
-
CO2 highways for Europe modeling a carbon capture, transport and storage infrastructure for Europe
Mendelevitch, Roman, (2010)
- More ...