Comparative analysis of economic efficiency of Polish and German listed companies
Year of publication: |
2014
|
---|---|
Authors: | Sajnóg, Artur |
Publisher: |
Toruń, Poland : IER, Institute of Economic Research |
Subject: | efficiency | measure of efficiency | DEA | Polish and German joint-stock companies | Polen | Poland | Deutschland | Germany | Effizienz | Efficiency | Data-Envelopment-Analyse | Data envelopment analysis | Technische Effizienz | Technical efficiency | Aktiengesellschaft | Listed company | Vergleich | Comparison |
Extent: | 1 Online-Ressource (circa 22 Seiten) Illustrationen |
---|---|
Series: | Institute of Economic Research working papers. - Toruń, Poland : [IER, Institute of Economic Research], ZDB-ID 2947053-5. - Vol. no. 2014, 44 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/219604 [Handle] |
Classification: | G32 - Financing Policy; Capital and Ownership Structure |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Comparative analysis of economic efficiency of Polish and German listed companies
Sajnóg, Artur, (2015)
-
The Influence of Risk-Taking on Bank Efficiency : Evidence from Colombia
Sarmiento, Miguel, (2015)
-
The Influence of Risk-Taking on Bank Efficiency : Evidence from Colombia
Sarmiento, Miguel, (2020)
- More ...
-
Sajnóg, Artur, (2014)
-
Does short-termism influence the market value of companies? Evidence from EU countries
Janicka, Małgorzata, (2020)
-
Kwaśny, Jakub, (2022)
- More ...