Compliance spillovers across taxes : the role of penalties and detection
Year of publication: |
September 2018
|
---|---|
Authors: | López-Luzuriaga, Andrea ; Scartascini, Carlos G. |
Publisher: |
[Washington, DC] : Inter-American Development Bank (IDB) |
Subject: | Tax compliance | Spillovers | Evasion | Property tax | Sales tax | Randomized field experiment | Behavioral economics | Spillover-Effekt | Spillover effect | Steuermoral | Umsatzsteuer | Steuerstrafrecht | Criminal tax law | Steuervermeidung | Tax avoidance | Vermögensteuer | Wealth tax | Theorie | Theory | Verhaltensökonomik | Besteuerungsverfahren | Taxation procedure |
Extent: | 1 Online-Ressource (circa 41 Seiten) Illustrationen |
---|---|
Series: | Working paper. - Washington, DC : IDB, ZDB-ID 2576368-4. - Vol. no. IDB-WP-926 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | 10.18235/0001414 [DOI] hdl:10419/208131 [Handle] |
Classification: | H26 - Tax Evasion ; C93 - Field Experiments ; D03 - Behavioral Economics; Underlying Principles ; H41 - Public Goods |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Compliance spillovers across taxes : the role of penalties and detection
Lopez-Luzuriaga, Andrea, (2019)
-
Compliance spillovers across taxes: The role of penalties and detection
López-Luzuriaga, Andrea, (2018)
-
Tax compliance and enforcement in the Pampas : evidence from a field experiment
Castro, Lucio, (2013)
- More ...
-
Willing but unable to pay? The role of gender in tax compliance
López-Luzuriaga, Andrea, (2023)
-
Compliance spillovers across taxes: The role of penalties and detection
López-Luzuriaga, Andrea, (2018)
-
Willing but unable to pay? : the role of gender in tax compliance
López-Luzuriaga, Andrea, (2023)
- More ...