Credit constraints, energy management practices, and investments in energy saving technologies : German manufacturing in close-up
Year of publication: |
December 2017
|
---|---|
Authors: | Löschel, Andreas ; Lutz, Benjamin Johannes ; Massier, Philipp |
Publisher: |
[Münster] : [CAWM] |
Subject: | Energy efficiency | Credit constraints | Energy management | Manufacturing industry | Investment behavior | Energieeinsparung | Energy conservation | Industrie | Manufacturing industries | Investition | Investment | Deutschland | Germany | Energiemanagement | Liquiditätsbeschränkung | Liquidity constraint | Kreditrationierung | Credit rationing | Investitionsentscheidung | Investment decision | Energiekonsum | Energy consumption |
Extent: | 1 Online-Ressource (circa 44 Seiten) Illustrationen |
---|---|
Series: | CAWM discussion paper. - Münster : [Verlag nicht ermittelbar], ZDB-ID 2635671-5. - Vol. [no. 98] |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/173350 [Handle] |
Classification: | d22 ; H23 - Externalities; Redistributive Effects ; Environmental Taxes and Subsidies ; Q41 - Demand and Supply ; Q48 - Government Policy ; Q58 - Government Policy |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Löschel, Andreas, (2017)
-
Löschel, Andreas, (2017)
-
Löschel, Andreas, (2017)
- More ...
-
Drivers of energy efficiency in German manufacturing: A firm-level stochastic frontier analysis
Lutz, Benjamin Johannes, (2017)
-
Löschel, Andreas, (2017)
-
Löschel, Andreas, (2017)
- More ...