Cyclical Stabilisation Under the Stability and Growth Pact : How Effective are Automatic Stabilisers?
Year of publication: |
[2009]
|
---|---|
Authors: | Brunila, Anne |
Other Persons: | Buti, Marco (contributor) ; in 't Veld, Jan (contributor) |
Publisher: |
[2009]: [S.l.] : SSRN |
Subject: | EU-Staaten | EU countries | Finanzpolitik | Fiscal policy | Automatischer Stabilisator | Automatic stabilizer | Eurozone | Euro area | Konjunktur | Business cycle | Volatilität | Volatility |
Extent: | 1 Online-Ressource (36 p) |
---|---|
Series: | Bank of Finland Research Discussion Paper ; No. 6/2002 |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments March 18, 2002 erstellt |
Other identifiers: | 10.2139/ssrn.1020261 [DOI] |
Classification: | E61 - Policy Objectives; Policy Designs and Consistency; Policy Coordination ; H62 - Deficit; Surplus |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Brunila, Anne, (2012)
-
Truger, Achim, (2014)
-
Truger, Achim, (2015)
- More ...
-
Brunila, Anne, (2003)
-
Fiscal policy in Europe : how effective are automatic stabilisers?
Brunila, Anne, (2003)
-
Fiscal policy in Europe : how effective are automatic stabilisers?
Brunila, Anne, (2002)
- More ...