The differential influence of women's residential district on their risk of entering motherhood and first marriage : a discrete time multilevel analysis of Western German panel data, 1984-1999
Year of publication: |
February 2002
|
---|---|
Authors: | Hank, Karsten |
Publisher: |
Berlin, Germany : DIW Berlin, German Institute for Economic Research |
Subject: | Fertilität | Fertility | Familienökonomik | Family economics | Region | Räumliche Verteilung | Spatial distribution | Schätzung | Estimation | Westdeutsche Bundesländer | West Germany | Deutschland | Germany | Ehe | Marriage | Soziale Beziehungen | Social relations | 1984-1999 |
Extent: | 1 Online-Ressource (circa 35 Seiten) |
---|---|
Series: | Discussion papers / Deutsches Institut für Wirtschaftsforschung. - Berlin : [Verlag nicht ermittelbar], ISSN 1619-4535, ZDB-ID 2125067-4. - Vol. 274 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/18258 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Hank, Karsten, (2002)
-
Hank, Karsten, (2009)
-
Hank, Karsten, (2002)
- More ...
-
Hank, Karsten, (2006)
-
The labor market consequences of political imprisonment in the former GDR
Gürtzgen, Nicole, (2015)
-
Kinderbetreuung und Fertilität in Deutschland
Hank, Karsten, (2004)
- More ...