Does the early release of retirement savings prolong labor market participation for workers approaching retirement? : evidence from Australia's "Transition to Retirement Income Streams" program
Year of publication: |
2022 ; Current version: June 02, 2022
|
---|---|
Authors: | Carter, Andrew |
Published in: |
IZA journal of labor policy. - Warsaw : Sciendo, ISSN 2193-9004, ZDB-ID 2687583-4. - Vol. 12.2022, 1, Art.-No. 10, p. 1-36
|
Subject: | labor supply | impact evaluation | mature age workers | retirementsavings | transition to retirement | Altersgrenze | Retirement | Australien | Australia | Altersvorsorge | Retirement provision | Arbeitsangebot | Labour supply | Ältere Arbeitskräfte | Older workers | Sparen | Savings | Wirkungsanalyse | Impact assessment | Flexible Altersgrenze | Flexible retirement | Erwerbstätigkeit | Employment |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.2478/izajolp-2022-0010 [DOI] hdl:10419/298780 [Handle] |
Classification: | J19 - Demographic Economics. Other ; J26 - Retirement; Retirement Policies ; H2 - Taxation, Subsidies, and Revenue ; I38 - Government Policy; Provision and Effects of Welfare Programs |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Carter, Andrew, (2020)
-
Carter, Andrew, (2022)
-
Partial retirement : effects on employment and implications for government budgets
Haan, Peter, (2017)
- More ...
-
The ATO Longitudinal Information Files (ALife) : A New Resource for Retirement Policy Research
Polidano, Cain, (2020)
-
Carter, Andrew, (2022)
-
Carter, Andrew, (2019)
- More ...