Dynamic Q-investment functions for Germany using panel balance sheet data and a new algorithm for the capital stock at replacement values
Year of publication: |
2002
|
---|---|
Authors: | Bellgardt, Egon ; Behr, Andreas |
Publisher: |
Frankfurt a. M. : Deutsche Bundesbank |
Subject: | Investitionsfunktion | Tobin's q | Investition | Schätzung | Deutschland | investment | Q | capital stock | replacement costs | VAR | dynamic panel data |
Series: | Discussion Paper Series 1 ; 2002,23 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 848118677 [GVK] hdl:10419/19580 [Handle] RePEc:zbw:bubdp1:4188 [RePEc] |
Classification: | C33 - Models with Panel Data ; C81 - Methodology for Collecting, Estimating, and Organizing Microeconomic Data ; G31 - Capital Budgeting; Investment Policy ; D24 - Production; Capital and Total Factor Productivity; Capacity |
Source: |
-
Behr, Andreas, (2002)
-
Behr, Andreas, (2002)
-
Bellgardt, Egon, (2002)
- More ...
-
Behr, Andreas, (2000)
-
Sektorale Investitionsentwicklung und Liquiditätseinfluß
Behr, Andreas, (1998)
-
How and how precisely did Phillips estimate?
Behr, Andreas, (1999)
- More ...