Extent: | 1 Online-Ressource (16 p) |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | In: Thomas Asha E., M. Bhasi, R. Chandramouli (2017). Financial Accessibility and Economic Growth-Evidence from SAARC Countries. Contemplations on New Paradigms in Finance, Directorate of Public Relations and Publications, CUSAT, 32-52. ISBN: 978-93-80095-99-8 Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments March 12, 2017 erstellt |
Classification: | o01 ; O18 - Regional, Urban, and Rural Analyses |
Source: | ECONIS - Online Catalogue of the ZBW |
Persistent link: https://www.econbiz.de/10012925201