Financial constraints and capacity adjustment in the United Kingdom - evidence from a large panel of survey data
Year of publication: |
2004
|
---|---|
Other Persons: | Kalckreuth, Ulf von (contributor) ; Murphy, Emma (contributor) |
Publisher: |
Frankfurt, M. : Economic Research Centre |
Subject: | Liquiditätsbeschränkung | Liquidity constraint | Investition | Investment | Produktionskapazität | Production capacity | Kapazitätsauslastung | Capacity utilization | Unternehmenserfolg | Firm performance | Schätzung | Estimation | Großbritannien | United Kingdom |
Extent: | Online-Ressource, 65 p., text |
---|---|
Series: | Discussion paper / Deutsche Bundesbank. - Frankfurt, M. : Dt. Bundesbank, ZDB-ID 2125061-3. |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat reader |
ISBN: | 3-86558-036-X |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Financial constraints and capacity adjustment : evidence from a large panel of survey data
Kalckreuth, Ulf von, (2006)
-
Kalckreuth, Ulf von, (2005)
-
Financial constraints and real activity : a non-structural approach using UK survey data
Kalckreuth, Ulf von, (2005)
- More ...
-
Kalckreuth, Ulf von, (2005)
-
Kalckreuth, Ulf von, (2005)
-
Kalckreuth, Ulf von, (2005)
- More ...