Forecasting the Risk of Speculative Assets by Means of Copula Distributions
Year of publication: |
2013
|
---|---|
Authors: | Beckers, Benjamin ; Herwartz, Helmut ; Seidel, Moritz |
Institutions: | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) |
Subject: | copula distributions | expected shortfall | GARCH | model selection | non-Gaussian innovations | risk forecasting | value-at-risk |
Extent: | application/pdf |
---|---|
Series: | Discussion Papers of DIW Berlin. - ISSN 1619-4535. |
Type of publication: | Book / Working Paper |
Notes: | Number 1282 35 pages long |
Classification: | C22 - Time-Series Models ; C51 - Model Construction and Estimation ; C52 - Model Evaluation and Testing ; C53 - Forecasting and Other Model Applications ; G32 - Financing Policy; Capital and Ownership Structure |
Source: |
-
Forecasting the risk of speculative assets by means of copula distributions
Beckers, Benjamin, (2013)
-
Krasnosselski, Nikolai, (2014)
-
Krasnosselski, Nikolai, (2014)
- More ...
-
Forecasting the risk of speculative assets by means of copula distributions
Beckers, Benjamin, (2013)
-
Forecasting the risk of speculative assets by means of copula distributions
Beckers, Benjamin, (2013)
-
Forecasting the Risk of Speculative Assets by Means of Copula Distributions
Beckers, Benjamin, (2013)
- More ...