Forecasting the volatility of the dow jones islamic stock market index : long memory vs. regime switching
Year of publication: |
2014
|
---|---|
Authors: | Nasr, Adnen Ben ; Lux, Thomas ; Ajmi, Ahdi Noomen ; Gupta, Rangan |
Publisher: |
Kiel : Univ., Dep. of Economics |
Subject: | Islamic finance | volatility dynamics | long memory | multifractals | Volatilität | Volatility | Aktienindex | Stock index | Islamisches Finanzsystem | Aktienmarkt | Stock market | Zeitreihenanalyse | Time series analysis | ARCH-Modell | ARCH model | Prognoseverfahren | Forecasting model | Islamische Staaten | Islamic countries | Kapitaleinkommen | Capital income |
Extent: | Online-Ressource (27 S.) graph. Darst. |
---|---|
Series: | Economics working paper. - Kiel : Univ., Dep. of Economics, ISSN 2193-2476, ZDB-ID 2111620-9. - Vol. 2014-07 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | hdl:10419/96505 [Handle] |
Classification: | G15 - International Financial Markets ; G17 - Financial Forecasting ; G23 - Pension Funds; Other Private Financial Institutions |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Nasr, Adnen Ben, (2014)
-
Nasr, Adnen Ben, (2016)
-
Volatility Modeling and Forecasting of the Egyptian : Stock Market Index using ARCH Models
Ebeid, Said T., (2021)
- More ...
-
Nasr, Adnen Ben, (2014)
-
Nasr, Adnen Ben, (2016)
-
Nasr, Adnen Ben, (2014)
- More ...