Geodata in labor market research : trends, potentials and perspectives
Year of publication: |
2022
|
---|---|
Authors: | Ostermann, Kerstin ; Eppelsheimer, Johann ; Gläser, Nina ; Haller, Peter ; Oertel, Martina |
Published in: |
Journal for labour market research. - Berlin : Springer, ISSN 2510-5027, ZDB-ID 2375725-5. - Vol. 56.2022, 1, Art.-No. 5, p. 1-17
|
Subject: | Georeferenced data | Labor economics | Microdata | Neighborhood effects | Regional science | Register-based data | Segregation | Spatial economics | Urban economics | Regionalökonomik | Regional economics | Regionalwissenschaft | Regionaler Arbeitsmarkt | Regional labour market | Theorie | Theory | Stadtökonomik | Nachbarschaft | Neighbourhood | Arbeitsmarkt | Labour market |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.1186/s12651-022-00310-x [DOI] hdl:10419/262182 [Handle] |
Classification: | J12 - Marriage; Marital Dissolution; Family Structure ; J31 - Wage Level and Structure; Wage Differentials by Skill, Training, Occupation, etc ; O18 - Regional, Urban, and Rural Analyses ; R12 - Size and Spatial Distributions of Regional Economic Activity |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Geodata in labor market research: trends, potentials and perspectives
Ostermann, Kerstin, (2022)
-
Graves, Philip E., (2014)
-
Urban transit infrastructure : spatial mismatch and labor market power
Vial Lecaros, Felipe, (2023)
- More ...
-
Geodata in labor market research: trends, potentials and perspectives
Ostermann, Kerstin, (2022)
-
Oertel, Martina, (2004)
-
Forschungsdatenzentrum der BA geht an den Start : Datenservice
Oertel, Martina, (2004)
- More ...