Housing wealth effects and mortgage borrowing : the effect of subjective unanticipated house price changes on home equity extraction
Year of publication: |
24 January 2019
|
---|---|
Authors: | Andersen, Henrik Yde ; Leth-Petersen, Søren |
Publisher: |
Copenhagen : Danmarks Nationalbank |
Subject: | Housing wealth | equity extraction | mortgage borrowing | consumption | Hypothek | Mortgage | Immobilienpreis | Real estate price | Vermögenseffekt | Wealth effect | Privater Konsum | Private consumption | Wohneigentum | Homeownership | Wohnimmobilien | Residential real estate | Privater Haushalt | Household | Immobilienfinanzierung | Real estate finance | Immobilienmarkt | Real estate market |
Extent: | 1 Online-Ressource (circa 35 Seiten) Illustrationen |
---|---|
Series: | Working paper / Danmarks Nationalbank ; no. 133 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Zusammenfassung in dänischer Sprache |
Other identifiers: | hdl:10419/202873 [Handle] |
Classification: | E21 - Consumption; Saving ; D12 - Consumer Economics: Empirical Analysis |
Source: | ECONIS - Online Catalogue of the ZBW |
-
The housing wealth effect on consumption reconsidered
Lindner, Fabian, (2014)
-
The housing wealth effect on consumption reconsidered
Lindner, Fabian, (2013)
-
The housing wealth effect : quasi-experimental evidence
Kessel, Dany, (2018)
- More ...
-
Andersen, Henrik Yde, (2019)
-
Housing Wealth or Collateral: How Home Value Shocks Drive Home Equity Extraction and Spending
Leth-Petersen, Søren, (2019)
-
Leth-Petersen, Søren, (2019)
- More ...