Extent: | Online-Ressource (xxv, 123 p) ill 23 cm |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Includes bibliographical references (p. 121-123) ""PREFACE""; ""FIGURES""; ""TABLES""; ""SUMMARY""; ""BACKGROUND""; ""MAJOR FINDINGS""; ""U.S. Economic Assistance Overseas""; ""Public Knowledge and Attitudes About Global Demographic Trends""; ""Specific Issues""; ""Congressional Actions""; ""IMPLICATIONS FOR RESEARCH COMMUNICATION""; ""ACKNOWLEDGMENTS""; ""ACRONYMS""; ""INTRODUCTION""; ""PURPOSE AND MOTIVATION FOR THE SURVEY""; ""ORGANIZATION OF THE REPORT""; ""METHODOLOGY""; ""SAMPLE""; ""PRESENTATION OF THE DATA""; ""FACTOR AND REGRESSION ANALYSES""; ""PUBLIC ATTITUDES TOWARD U.S. INTERNATIONAL ECONOMIC ASSISTANCE"" ""AMERICAN SUPPORT FOR U.S. INTERNATIONAL ECONOMIC ASSISTANCE""""TRENDS IN SUPPORT FOR ECONOMIC ASSISTANCE""; ""VALUE OF INTERNATIONAL ECONOMIC ASSISTANCE TO THE UNITED STATES""; ""PRIORITIZING GOALS FOR INTERNATIONAL ECONOMIC ASSISTANCE""; ""Three Types of Goals""; ""VIEWS ON FUNDING PARTICULAR HEALTH AND HUMANITARIAN PROGRAMS""; ""AMERICANS� KNOWLEDGE AND VIEWS OF WORLD DEMOGRAPHIC TRENDS""; ""KNOWLEDGE OF DEMOGRAPHIC FACTS AND TRENDS""; ""VIEWS OF POPULATION GROWTH RATES""; ""HOW SERIOUS A PROBLEM IS POPULATION GROWTH?""; ""IMPACTS OF RAPID POPULATION GROWTH"" ""LOW FERTILITY IN DEVELOPED COUNTRIES""""SPECIFIC POPULATION ISSUES""; ""THE RIGHT TO CHOOSE AND ACHIEVE DESIRED FAMILY SIZE""; ""BELIEFS AND ATTITUDES ABOUT FAMILY PLANNING""; ""Meaning of the Terms “Birth Control� and “Family Planning�""; ""Do “Birth Control� and “Family Planning� Include “Abortion�?""; ""Perceptions About Availability of Family Planning""; ""Should Family Planning Be Provided by the Government and Covered by Health Insurance?""; ""Support for U.S. Funding of International Family Planning Programs""; ""ABORTION"" ""Attitudes About Abortion in the United States""""Support for U.S. Funding of Abortions in Developing Countries""; ""Perceptions of Impacts of Abortion""; ""Correlates of Abortion""; ""RELATIONSHIP BETWEEN FAMILY PLANNING AND ABORTION""; ""VIEWS ON CONGRESSIONAL ACTIONS REGARDING POPULATION- RELATED FUNDING""; ""CONCLUSIONS AND IMPLICATIONS""; ""INTERNATIONAL ECONOMIC ASSISTANCE AND RECENT CONGRESSIONAL ACTIONS""; ""SPECIFIC POPULATION ISSUES Knowledge and Attitudes About Global Population Trends""; ""Family Planning""; ""Abortion""; ""Relationship Between Family Planning and Abortion"" ""IMPLICATIONS FOR COMMUNICATING POPULATION RESEARCH""""QUESTIONNAIRE WITH RESPONSE TOTALS""; ""QUESTIONNAIRE""; ""METHODOLOGY FOR THE SURVEY AND THE ANALYSIS""; ""SAMPLE""; ""SAMPLING ERROR""; ""QUESTIONNAIRE AND INTERVIEWING""; ""FACTOR AND REGRESSION ANALYSES Factor Analysis""; ""Multiple Regression""; ""DESCRIPTION OF THE 11 FACTORS AND RESULTS OF REGRESSION ANALYSIS""; ""FACTOR 1A: HUMANITARIAN GOALS FOR INTERNATIONAL ECONOMIC ASSISTANCE Questions defining this factor:""; ""FACTOR 1B: INTERNATIONAL RELATIONS GOALS FOR INTERNATIONAL ECONOMIC ASSISTANCE Questions defining this factor:"" ""FACTOR 2: TARGETS OF AID Questions defining this factor:"" Electronic reproduction; Available via World Wide Web |
ISBN: | 0-8330-2823-5 ; 978-0-8330-2823-5 |
Source: | ECONIS - Online Catalogue of the ZBW |
Persistent link: https://www.econbiz.de/10012672622