Innovation, employment, and firm performance in the German service sector : with 30 tables
Year of publication: |
2002
|
---|---|
Authors: | Kaiser, Ulrich |
Publisher: |
Heidelberg [u.a.] : Physica-Verl. |
Subject: | financial distress | Dienstleistungssektor | Service industry | Innovation | Forschung | Research | Innovationswettbewerb | Technology competition | Informationstechnik | Information technology | Arbeitsnachfrage | Labor demand | Qualifikation | Occupational qualification | Verhandlungstheorie des Lohnes | Collective bargaining theory | Schätzung | Estimation | Unternehmenserfolg | Firm performance | Beschäftigungseffekt | Employment effect | Theorie | Theory | Deutschland | Germany | Innovationsprozess | Unternehmensentwicklung | Beschäftigungswirkung | Ökonometrisches Modell |
Description of contents: | Table of Contents [digitale-objekte.hbz-nrw.de] ; Description [swbplus.bsz-bw.de] |
Extent: | X, 164 S graph. Darst a |
---|---|
Series: | ZEW economic studies. - Berlin : Springer, ISSN 1615-6781, ZDB-ID 1500894-0. - Vol. 16 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Hochschulschrift ; Thesis |
Language: | English |
Thesis: | Zugl.: Konstanz, Univ., Diss., 2001 |
Notes: | Literaturverz. S. [143] - 164 |
ISBN: | 3-7908-1481-4 |
Classification: | Dienstleistungen: Sonstiges |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Innovation, Employment, and Firm Performance in the German Service Sector
Kaiser, Ulrich, (2002)
-
Hipp, Christiane, (2000)
-
Wages and employment across skill groups : an analysis for West Germany ; with 28 tables
Fitzenberger, Bernd, (1999)
- More ...
-
Regulation of pharmaceutical prices: Evidence from a reference price reform in Denmark
Kaiser, Ulrich, (2013)
-
Team heterogeneity in startups and its development over time
Kaiser, Ulrich, (2013)
-
Strategic complementarities between different types of ICT-expenditures
Kaiser, Ulrich, (2003)
- More ...