Issues in the use of the balance sheet tool
Year of publication: |
August 2020
|
---|---|
Authors: | Carlson, Mark ; D'Amico, Stefania ; Fuentes-Albero, Cristina ; Schlusche, Bernd ; Wood, Paul |
Publisher: |
Washington, D.C. : Divisions of Research & Statistics and Monetary Affairs, Federal Reserve Board |
Subject: | balance sheet policy | quantitative easing | yield curve control | credit easing | central bank lending authority | Quantitative Lockerung | Quantitative easing | Geldpolitik | Monetary policy | Zentralbank | Central bank | Bilanz | Balance sheet | Zinsstruktur | Yield curve | Geldpolitische Transmission | Monetary transmission | Kreditpolitik | Credit policy | Kreditgeschäft | Bank lending | Wirkungsanalyse | Impact assessment |
Extent: | 1 Online-Ressource (circa 38 Seiten) Illustrationen |
---|---|
Series: | Finance and economics discussion series. - Washington, DC : Board of Governors of the Federal Reserve System, ZDB-ID 2670319-1. - Vol. 2020, 071 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | 10.17016/FEDS.2020.071 [DOI] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Quantitative easing, banks' funding costs and credit line prices
Cerrato, Mario, (2024)
-
The Bank of Japan's balance sheet
Aoki, Kosuke, (2023)
-
The effect of ECB monetary policies on interest rates and volumes
Creel, Jérôme, (2016)
- More ...
-
Issues in the Use of the Balance Sheet Tool
Carlson, Mark A., (2020)
-
Simulating the Macroeconomic Effects of Unconventional Monetary Policies
Chung, Hess, (2020)
-
Monetary policy strategies and tools : financial stability considerations
Goldberg, Jonathan E., (2020)
- More ...