Macroeconomic and distributional effects of personal income tax reforms : a heterogenous agent model approach for the U.S.
Year of publication: |
July 2017
|
---|---|
Authors: | Lizarazo, Sandra ; Peralta-Alva, Adrian ; Puy, Damien |
Publisher: |
[Washington, D.C.] : International Monetary Fund |
Subject: | Finanzpolitik | Fiscal policy | Einkommensteuer | Income tax | Steuerreform | Tax reform | Einkommensverteilung | Income distribution | USA | United States |
Extent: | 1 Online-Ressource (circa 33 Seiten) Illustrationen |
---|---|
Series: | IMF working papers. - Washington, DC : IMF, ZDB-ID 2108494-4. - Vol. WP/17, 192 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
ISBN: | 978-1-4843-1658-0 |
Other identifiers: | 10.5089/9781484316580.001 [DOI] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Esener, Selçuk Çağrı, (2019)
-
Lizarazo Ruiz, Sandra, (2018)
-
Are income taxes destined to rise? : fiscal imbalance and future tax policy in the United States
Saving, Jason L., (2015)
- More ...
-
Gaspar, Vítor, (2024)
-
Lizarazo Ruiz, Sandra, (2018)
-
Monetary Policy Surprises and Inflation Expectation Dispersion
Grigoli, Francesco, (2021)
- More ...