Measuring consumer sustainability benefits
Year of publication: |
15 January 2022
|
---|---|
Authors: | Inderst, Roman ; Thomas, Stefan |
Publisher: |
London : Centre for Economic Policy Research |
Subject: | Antitrust | consumer welfare | sustainability | Konsumentenverhalten | Consumer behaviour | Nachhaltige Entwicklung | Sustainable development | Wettbewerbspolitik | Competition policy | Konsumentenrente | Consumer surplus | Wohlfahrtsanalyse | Welfare analysis | Nachhaltigkeit | Sustainability | Theorie | Theory | Kartellrecht | Antitrust law |
Extent: | 1 Online-Ressource (circa 12 Seiten) |
---|---|
Series: | Discussion papers / CEPR. - London : CEPR, ZDB-ID 2001019-9. - Vol. DP16903 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Prospective welfare analysis : extending willingness-to-pay assessment to embrace sustainability
Inderst, Roman, (2022)
-
Prospective welfare analysis : extending willingness-to-pay assessment to embrace sustainability
Inderst, Roman, (2022)
-
Can collusion promote sustainable consumption and production?
Schinkel, Maarten-Pieter, (2017)
- More ...
-
Inderst, Roman, (2021)
-
Legal Design in Sustainable Antitrust
Inderst, Roman, (2022)
-
Inderst, Roman, (2021)
- More ...