Measuring the impact of a failing participant in payment systems
Year of publication: |
2023
|
---|---|
Authors: | Heijmans, Ronald ; Wendt, Froukelien |
Published in: |
Latin American journal of central banking : LAJCB. - Amsterdam : Elsevier, ISSN 2666-1438, ZDB-ID 3035191-1. - Vol. 4.2023, 4, Art.-No. 100106, p. 1-16
|
Subject: | Financial market infrastructures | TARGET2 | Liquidity risk | Systemic impact | Oversight | Financial stability | Zahlungsverkehr | Payment system | Clearing | Financial clearing | Internationaler Zahlungsverkehr | International payments | Finanzmarkt | Financial market | Bankenliquidität | Bank liquidity | Finanzkrise | Financial crisis | Welt | World |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.1016/j.latcb.2023.100106 [DOI] |
Classification: | E42 - Monetary Systems; Standards; Regimes; Government and the Monetary System ; E50 - Monetary Policy, Central Banking and the Supply of Money and Credit. General ; E58 - Central Banks and Their Policies ; E59 - Monetary Policy, Central Banking and the Supply of Money and Credit. Other |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Measuring the impact of a failing participant in payment systems
Heijmans, Ronald, (2020)
-
Byck, Shaun, (2020)
-
Stress-Testing of Liquidity Risk in Target2
Papsdorf, Patrick, (2017)
- More ...
-
Measuring the Impact of a Failing Participant in Payment Systems
Heijmans, Ronald, (2020)
-
Measuring the impact of a failing participant in payment systems
Heijmans, Ronald, (2020)
-
Wendt, Froukelien, (2006)
- More ...