Modelling German Electricity Wholesale Spot Prices with a Parsimonious Fundamental Model – Validation & Application
Year of publication: |
2018
|
---|---|
Authors: | Beran, Philip |
Other Persons: | Pape, Christian (contributor) ; Weber, Christoph (contributor) |
Publisher: |
[2018]: [S.l.] : SSRN |
Subject: | Deutschland | Germany | Strompreis | Electricity price | Elektrizitätswirtschaft | Electric power industry | Schätzung | Estimation | Großhandel | Wholesale trade | Prognoseverfahren | Forecasting model |
Extent: | 1 Online-Ressource (37 p) |
---|---|
Series: | HEMF WOrking Paper ; No. 01/2018 |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments January 1, 2018 erstellt |
Other identifiers: | 10.2139/ssrn.3110850 [DOI] |
Classification: | Q41 - Demand and Supply ; Q48 - Government Policy |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Do electricity prices matter? : plant-level evidence from German manufacturing
Gerster, Andreas, (2017)
-
Beran, Philip, (2018)
-
Pereira da Silva, Paulo, (2018)
- More ...
-
Beran, Philip, (2018)
-
Beran, Philip, (2018)
-
Beran, Philip, (2021)
- More ...