Monetary Policy Analysis and Forecasting in the World Economy : A Panel Unobserved Components Approach
Year of publication: |
2009
|
---|---|
Authors: | Vitek, Francis |
Other Persons: | Vitek, Francis (contributor) |
Publisher: |
Washington, D.C : International Monetary Fund |
Subject: | Geldpolitik | Monetary policy | Geldpolitische Transmission | Monetary transmission | Panel | Panel study | Theorie | Theory | Offene Volkswirtschaft | Open economy | Prognoseverfahren | Forecasting model | Welt | World | Makroökonometrie | Macroeconometrics | Wirkungsanalyse | Impact assessment | Bayes-Statistik | Bayesian inference |
Extent: | Online-Ressource (42 p) |
---|---|
Series: | IMF working papers. - Washington, DC : IMF, ZDB-ID 2108494-4. - Vol. Working Paper No. 09/238 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper |
Language: | English |
ISBN: | 1-4518-7385-9 ; 978-1-4518-7385-6 |
Other identifiers: | 10.5089/9781451873856.001 [DOI] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Policy Analysis and Forecasting in the World Economy : A Panel Unobserved Components Approach
Vitek, Francis, (2012)
-
Vitek, Francis, (2009)
-
Vitek, Francis, (2010)
- More ...
-
An Assessment of External Price Competitiveness for Mozambique
Vitek, Francis, (2009)
-
Vitek, Francis, (2010)
-
Output and Unemployment Dynamics During the Great Recession : A Panel Unobserved Components Analysis
Vitek, Francis, (2010)
- More ...