Monetary policy in the liquidity trap and after: A reassessment of quantitative easing and critique of the Federal Reserve's proposed exit strategy
Year of publication: |
2013
|
---|---|
Authors: | Palley, Thomas I. |
Publisher: |
Düsseldorf : Hans-Böckler-Stiftung, Institut für Makroökonomie und Konjunkturforschung (IMK) |
Subject: | Geldpolitik | Steuerprogression | Mindestreserve | Deutschland | quantitative easing | fiscal drag | interest on reserves | exit strategy | asset based reserve requirements |
Series: | IMK Working Paper ; 113 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 749911891 [GVK] hdl:10419/105981 [Handle] RePEc:imk:wpaper:113-2013 [RePEc] |
Classification: | E43 - Determination of Interest Rates; Term Structure Interest Rates ; E44 - Financial Markets and the Macroeconomy ; E50 - Monetary Policy, Central Banking and the Supply of Money and Credit. General ; E52 - Monetary Policy (Targets, Instruments, and Effects) ; E58 - Central Banks and Their Policies |
Source: |
-
Palley, Thomas I., (2013)
-
Palley, Thomas I., (2013)
-
Bond Markets and Unconventional Monetary Policy
Buraschi, Andrea, (2015)
- More ...
-
Inequality, the financial crisis and stagnation: Competing stories and why they matter
Palley, Thomas I., (2015)
-
The US economy: From crisis to stagnation
Palley, Thomas I., (2015)
-
The rise and fall of export-led growth
Palley, Thomas I., (2011)
- More ...