Optimal climate policy under exogenous and endogenous technical change : making sense of the different approaches
Year of publication: |
April 2024
|
---|---|
Authors: | Coppens, Léo ; Dietz, Simon ; Venmans, Frank |
Publisher: |
Munich, Germany : CESifo |
Subject: | climate change | cost-benefit analysis | induced innovation | integrated assessment models | technical change | Theorie | Theory | Technischer Fortschritt | Technological change | Klimawandel | Climate change | Klimaschutz | Climate protection | Endogenes Wachstumsmodell | Endogenous growth model | Kosten-Nutzen-Analyse | Cost-benefit analysis | Innovation |
Extent: | 1 Online-Ressource (circa 55 Seiten) Illustrationen |
---|---|
Series: | CESifo working papers. - München : [Verlag nicht ermittelbar], ISSN 2364-1428, ZDB-ID 2065232-X. - Vol. 11059 (2024) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/296148 [Handle] |
Classification: | C61 - Optimization Techniques; Programming Models; Dynamic Analysis ; O30 - Technological Change; Research and Development. General ; Q54 - Climate; Natural Disasters ; Q55 - Technological Innovation ; Q58 - Government Policy |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Coppens, Leo, (2024)
-
Coppens, Léo, (2024)
-
Directed technical change with capital-embodied technologies : implications for climate policy
Lennox, James A., (2014)
- More ...
-
Coppens, Léo, (2024)
-
The welfare properties of climate targets
Coppens, Léo, (2023)
-
Steering the Climate System: An Extended Comment
Mattauch, Linus, (2018)
- More ...