Optimal monetary policy in a monetary union with housing and credit market heterogeneity
Year of publication: |
2010
|
---|---|
Authors: | Elstner, Steffen ; Hristov, Nikolay ; Hülsewig, Oliver ; Wollmershäuser, Timo |
Publisher: |
Berlin : DIW |
Subject: | optimal monetary policy | Ramsey planner | collateral constraints | monetary union | cross-country heterogeneity | Theorie | Theory | Geldpolitik | Monetary policy | Währungsunion | Monetary union | Kreditmarkt | Credit market | Kreditsicherung | Collateral | Immobilienpreis | Real estate price | Schock | Shock |
Extent: | Online-Ressource (27 S.) graph. Darst. |
---|---|
Series: | FINESS working papers. - Berlin : [Verlag nicht ermittelbar], ZDB-ID 2606501-0. - Vol. D.7.4b |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: PDF Reader |
Other identifiers: | hdl:10419/119514 [Handle] |
Classification: | E32 - Business Fluctuations; Cycles ; E44 - Financial Markets and the Macroeconomy ; E52 - Monetary Policy (Targets, Instruments, and Effects) ; F41 - Open Economy Macroeconomics ; G10 - General Financial Markets. General |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Optimal Monetary Policy in a Monetary Union with Housing and Credit Market Heterogeneity
Elstner, Steffen, (2010)
-
Optimal Monetary Policy in a Monetary Union with Housing and Credit Market Heterogeneity
Elstner, Steffen, (2010)
-
Optimal Monetary Policy in a Monetary Union with Housing and Credit Market Heterogeneity
Elstner, Steffen, (2010)
- More ...
-
Optimal Monetary Policy in a Monetary Union with Housing and Credit Market Heterogeneity
Elstner, Steffen, (2010)
-
ifo Konjunkturprognose 2010: Deutsche Wirtschaft ohne Dynamik
Carstensen, Kai, (2009)
-
Ifo Konjunkturprognose 2010 : deutsche Wirtschaft ohne Dynamik
Carstensen, Kai, (2009)
- More ...