Performance comparison of European cooperative and commercial banks in a low interest rate environment
Year of publication: |
[2019]
|
---|---|
Authors: | Kuc, Matěj ; Teplý, Petr |
Publisher: |
Prague : Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague |
Subject: | Banks | cooperative banking | European Union | low interest rate environment | profitability | Z-score | EU-Staaten | EU countries | Zins | Interest rate | Bank | Genossenschaftsbank | Cooperative bank | Rentabilität | Profitability | Bankgeschäft | Banking services |
Extent: | 1 Online-Ressource (circa 23 Seiten) Illustrationen |
---|---|
Series: | IES working paper. - Praha : [Verlag nicht ermittelbar], ZDB-ID 2408568-6. - Vol. 2019, 36 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/228077 [Handle] |
Classification: | C23 - Models with Panel Data ; G21 - Banks; Other Depository Institutions; Mortgages ; L25 - Firm Size and Performance |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Kuc, Matéej, (2019)
-
Kuc, Matěj, (2023)
-
Banks' maturity transformation : risk, reward, and policy
Bologna, Pierluigi, (2018)
- More ...
-
A comparison of financial performance of Czech credit unions and European cooperative banks
Kuc, Matěj, (2015)
-
A comparison of financial performance of Czech credit unions and European cooperative banks
Kuc, Matěj, (2015)
-
A financial performance comparison of Czech credit unions and European cooperative banks
Kuc, Matěj, (2018)
- More ...