Real exchange rate overshooting in large depreciations : determinants and consequences
Year of publication: |
2020
|
---|---|
Authors: | Culiuc, Alexander |
Publisher: |
[Washington, DC] : International Monetary Fund |
Subject: | Exchange Rate | External Debt | Open Economy Growth | Kaufkraftparität | Purchasing power parity | Offene Volkswirtschaft | Open economy | Internationale Staatsschulden | International sovereign debt | Theorie | Theory | Schätzung | Estimation | Abwertung | Currency devaluation | Overshooting |
Extent: | 1 Online-Ressource (circa 49 Seiten) Illustrationen |
---|---|
Series: | IMF working papers. - Washington, DC : IMF, ZDB-ID 2108494-4. - Vol. WP/20, 60 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
ISBN: | 978-1-5135-4522-6 |
Other identifiers: | 10.5089/9781513545226.001 [DOI] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Investment and the exchange rate : short run and long run aggregate and sector-level estimates
Landon, Stuart, (2009)
-
Determinants of the real exchange rate in a small open economy : evidence from Canada
Kia, Amir, (2013)
-
Gazioğlu, Şaziye, (2004)
- More ...
-
Determinants of International Tourism
Culiuc, Alexander, (2014)
-
Determinants of international tourism
Culiuc, Alexander, (2014)
-
Determinants of International Tourism
Culiuc, Alexander, (2014)
- More ...