Skill Biased Technological and Organizational Change : Estimating a Mixed Simultaneous Equation Model Using the Iab Establishment Panel
Year of publication: |
[2021]
|
---|---|
Authors: | Hujer, Reinhard ; Caliendo, Marco ; Radic, Dubravko |
Publisher: |
[S.l.] : SSRN |
Subject: | Deutschland | Germany | Schätzung | Estimation | Organisatorischer Wandel | Organizational change | Qualifikation | Occupational qualification | Technischer Fortschritt | Technological change | Innovation | Hochqualifizierte Arbeitskräfte | Highly skilled workers | Arbeitsnachfrage | Labor demand |
Extent: | 1 Online-Ressource (51 p) |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments September 2002 erstellt |
Other identifiers: | 10.2139/ssrn.331082 [DOI] |
Classification: | C35 - Discrete Regression and Qualitative Choice Models ; D24 - Production; Capital and Total Factor Productivity; Capacity ; L23 - Organization of Production ; O33 - Technological Change: Choices and Consequences; Diffusion Processes |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Hujer, Reinhard, (2002)
-
Hujer, Reinhard, (2002)
-
Technological innovations and the expected demand for skilled labour at the firm level
Falk, Martin, (1999)
- More ...
-
Hujer, Reinhard, (2001)
-
Bellmann, Lutz, (2002)
-
Hujer, Reinhard, (2002)
- More ...