Specifying formatively-measured constructs in endogenous positions in structural equation models : caveats and guidelines for researchers
Year of publication: |
2014
|
---|---|
Authors: | Temme, Dirk ; Diamantopoulos, Adamantios ; Pfegfeidel, Vanessa |
Publisher: |
Wuppertal : Schumpeter School of Business and Economics, Univ. |
Subject: | Formatively-measured constructs | Endogenous formative indicators | Covariance structure analysis | Partial least squares | Theorie | Theory | Strukturgleichungsmodell | Structural equation model | Partielle kleinste Quadrate | Kleinste-Quadrate-Methode | Least squares method | Bauwirtschaft | Construction industry |
Extent: | Online-Ressource (26 S.) graph. Darst. |
---|---|
Series: | Schumpeter discussion papers. - Wuppertal : Schumpeter School of Business and Economics, Univ., ISSN 1867-5352, ZDB-ID 2491177-X. - Vol. 2014-005 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzung: Acrobat Reader |
Other identifiers: | hdl:10419/97206 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Temme, Dirk, (2014)
-
A rejoinder to Rigdon et al. (2014)
Aguirre-Urreta, Miguel I., (2014)
-
A critical examination of common beliefs about partial least squares path modeling
Rönkkö, Mikko, (2013)
- More ...
-
Temme, Dirk, (2014)
-
Temme, Dirk, (2014)
-
Temme, Dirk, (2014)
- More ...