Sudden stops, sovereign risk, and fiscal rules
Year of publication: |
March 2021
|
---|---|
Authors: | Gómez González, José Eduardo ; Valencia, Oscar M. ; Sánchez, Gustavo A. |
Publisher: |
[Washington, DC] : Inter-American Development Bank, Institutions for Development Sector |
Subject: | fiscal rules | sovereign default risk | sudden stops | dynamic heterogeneous panel data models | Länderrisiko | Country risk | Finanzpolitik | Fiscal policy | Schwellenländer | Emerging economies | Öffentliche Schulden | Public debt | Finanzkrise | Financial crisis | Regelbindung versus Diskretion | Rules versus discretion | Welt | World | Staatsbankrott | Sovereign default | Kapitalmobilität | Capital mobility | Panel | Panel study | Öffentliche Anleihe | Public bond | Schock | Shock |
Extent: | 1 Online-Ressource (circa 22 Seiten) |
---|---|
Series: | Working paper. - Washington, DC : IDB, ZDB-ID 2576368-4. - Vol. no IDB-WP-1207 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | 10.18235/0003146 [DOI] hdl:10419/237488 [Handle] |
Classification: | C33 - Models with Panel Data ; F34 - International Lending and Debt Problems ; G15 - International Financial Markets |
Source: | ECONIS - Online Catalogue of the ZBW |
-
How fiscal rules can reduce sovereign debt default risk
Gómez González, José Eduardo, (2022)
-
Emerging markets bond index performance and sovereign default : the case of Ecuador
Zanoni López, Wladimir, (2024)
-
Chapter 21. Quantitative Models of Sovereign Debt Crises
Aguiar, M., (2016)
- More ...
-
Sudden stops, sovereign risk, and fiscal rules
Gómez González, José Eduardo, (2021)
-
Debt affordability in developed and emerging market economies: The role of fiscal rules
Valencia, Oscar M., (2022)
-
How fiscal rules can reduce sovereign debt default risk
Gómez González, José Eduardo, (2022)
- More ...