The methane footprint of nations : stylized facts from a global panel dataset
Year of publication: |
16 November 2019
|
---|---|
Authors: | Fernández-Amador, Octavio ; Francois, Joseph F. ; Oberdabernig, Doris ; Tomberger, Patrick |
Publisher: |
London : Centre for Economic Policy Research |
Subject: | Methane emissions | MRIO analysis | production-based inventories | methane footprints | decomposition analysis | emissions embodied in trade | Treibhausgas-Emissionen | Greenhouse gas emissions | Welt | World | Umweltbelastung | Pollution | Internationale Wirtschaft | International economy | Luftverschmutzung | Air pollution | Kohlenwasserstoffe | Hydrocarbons | Input-Output-Analyse | Input-output analysis |
Extent: | 1 Online-Ressource (circa 69 Seiten) Illustrationen |
---|---|
Series: | Discussion papers / CEPR. - London : CEPR, ZDB-ID 2001019-9. - Vol. DP14125 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Source: | ECONIS - Online Catalogue of the ZBW |
-
The methane footprint of nations : stylized facts from a global panel dataset
Fernández-Amador, Octavio, (2020)
-
A structural decomposition analysis of the emissions embodied in trade
Xu, Yan, (2014)
-
Carbon fueling complex global value chains tripled in the period 1995-2012
Hertwich, Edgar G., (2020)
- More ...
-
Fernández-Amador, Octavio, (2021)
-
Fernández-Amador, Octavio, (2021)
-
Fernández-Amador, Octavio, (2017)
- More ...