The Mexican emission trading system and the electricity market : influence of market structures and market regulation on the carbon market : case study report
Year of publication: |
October 2021
|
---|---|
Authors: | Graichen, Jakob ; Inclan, Carolina ; La Hoz Theuer, Stephanie |
Other Persons: | Gibis, Claudia (ed.) |
Institutions: | Deutschland / Umweltbundesamt (issuing body, commission) ; Öko-Institut (contributor) ; Adelphi Research gGmbH (contributor) |
Publisher: |
Dessau-Roßlau : Umweltbundesamt |
Subject: | emissions trading | electricity markets | Regulation | Emissionshandel | Emissions trading | Elektrizitätswirtschaft | Electric power industry | Regulierung | Marktstruktur | Market structure | Mexiko | Mexico | Treibhausgas-Emissionen | Greenhouse gas emissions | Deregulierung | Deregulation | EU-Staaten | EU countries | Markt | Market | Wirkungsanalyse | Impact assessment |
Extent: | 1 Online-Ressource (61 Seiten, 2,64 MB) Diagramme |
---|---|
Series: | Climate change. - Dessau-Roßlau : Umweltbundesamt, ISSN 1862-4359, ZDB-ID 2274175-6. - Vol. 2021, 62 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Forschungsbericht ; Amtliche Publikation ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Report completed in: February 2021 Zusammenfassung in englischer und deutscher Sprache |
Classification: | Versorgungswirtschaft |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Zhang, Hao, (2021)
-
Abrell, Jan, (2020)
-
Kuneman, Ernst, (2022)
- More ...
-
Gores, Sabine, (2017)
-
Doda, Baran, (2022)
-
Carbon pricing potential in East and South Asia : interim report
Doda, Baran, (2021)
- More ...