The Role of Natural Gas in a Low-Carbon Europe: Infrastructure and Regional Supply Security in the Global Gas Model
Year of publication: |
2013
|
---|---|
Authors: | Holz, Franziska ; Richter, Philipp M. ; Egging, Ruud |
Institutions: | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) |
Subject: | natural gas | climate change | infrastructure | equilibrium modeling |
Extent: | application/pdf |
---|---|
Series: | Discussion Papers of DIW Berlin. - ISSN 1619-4535. |
Type of publication: | Book / Working Paper |
Notes: | Number 1273 30 pages long |
Classification: | Q31 - Demand and Supply ; q47 ; Q54 - Climate; Natural Disasters ; C61 - Optimization Techniques; Programming Models; Dynamic Analysis ; D43 - Oligopoly and Other Forms of Market Imperfection |
Source: |
-
Holz, Franziska, (2013)
-
Holz, Franziska, (2013)
-
Holz, Franziska, (2013)
- More ...
-
The World Gas Market in 2030: Development Scenarios Using the World Gas Model
Huppmann, Daniel, (2009)
-
Representing GASPEC with the World Gas Model
Egging, Ruud, (2008)
-
A Complementarity Model for the European Natural Gas Market
Egging, Ruud, (2007)
- More ...