The role of state-contingent debt instruments in sovereign debt restructurings
Year of publication: |
2020
|
---|---|
Authors: | Cohen, Charles ; Abbas, S. Ali ; Anthony, Myrvin L. ; Best, Tom ; Breuer, Peter ; Miao, Hui ; Myrvoda, Alla ; Togo, Eriko |
Publisher: |
[Washington, D.C.] : International Monetary Fund |
Subject: | state-contingent debt instruments | value recovery instruments | sovereign debt restructuring | GDP-linked debt | natural disaster clauses | debt sustainability | Öffentliche Schulden | Public debt | Schuldenmanagement | Debt management | Internationale Staatsschulden | International sovereign debt | Umschuldung | Debt restructuring | Katastrophe | Disaster | Öffentliche Anleihe | Public bond | Internationaler Kredit | International credit |
Extent: | 1 Online-Ressource (circa 34 Seiten) Illustrationen |
---|---|
Series: | IMF staff discussion note. - Washington, DC : IMF, ISSN 2221-030X, ZDB-ID 2605301-9. - Vol. SDN/20, 06 (November 2020) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
ISBN: | 978-1-5135-5648-2 |
Other identifiers: | 10.5089/9781513556482.006 [DOI] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Enhanced collective action clauses and sovereign borrowing costs
Chung, Kay, (2021)
-
Restructuring sovereign bonds : holdouts, haircuts and the effectiveness of CACs
Fang, Chuck, (2021)
-
An analysis of Argentina's 2001 default resolution
Guzman, Martín, (2020)
- More ...
-
Coordinating Public Debt Management With Fiscal And Monetary Policies : An Analytical Framework
Togo, Eriko, (2007)
-
Central Bank Participation in Currency Options Markets
Breuer, Peter, (1999)
-
Measuring off-Balance-Sheet Leverage
Breuer, Peter, (2000)
- More ...