Top-decision naking bodies of large businesses: Gender quota for supervisory boards is effective - development is almost at a standstill for executive boards
Year of publication: |
2018
|
---|---|
Authors: | Holst, Elke ; Wrohlich, Katharina |
Published in: |
DIW Weekly Report. - Berlin : Deutsches Institut für Wirtschaftsforschung (DIW), ISSN 2568-7697. - Vol. 8.2018, 3, p. 17-31
|
Publisher: |
Berlin : Deutsches Institut für Wirtschaftsforschung (DIW) |
Subject: | corporate boards | board composition | boards of directors | board diversity | Europe | women directors | gender equality | gender quota | Germany | management | private companies | public companies | supervisory boards | executive boards | CEOs | women |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Article |
Language: | English |
Other identifiers: | 1014554373 [GVK] hdl:10419/175450 [Handle] |
Classification: | d22 ; J16 - Economics of Gender ; J59 - Labor-Management Relations, Trade Unions, and Collective Bargaining. Other ; J78 - Public Policy ; L21 - Business Objectives of the Firm ; L32 - Public Enterprises ; M14 - Corporate Culture; Social Responsibility ; M51 - Firm Employment Decisions; Promotions (hiring, firing, turnover, part-time, temporary workers, seniority issues) |
Source: |
-
Kirsch, Anja, (2020)
-
Kirsch, Anja, (2020)
-
Executive boards remain dominated by men, but change is finally coming
Kirsch, Anja, (2022)
- More ...
-
Holst, Elke, (2017)
-
Holst, Elke, (2017)
-
Holst, Elke, (2017)
- More ...