Towards a theory of life satisfaction accounting for stability, change and volatility in 25-year life trajectories in Germany
Year of publication: |
July 2016
|
---|---|
Authors: | Headey, Bruce ; Muffels, Ruud J. A. |
Publisher: |
Bonn, Germany : IZA |
Subject: | life satisfaction (LS) theory | trajectories of LS | set-point theory | medium and long term change | volatility of LS | German Socio-Economic Panel | Deutschland | Germany | Zufriedenheit | Satisfaction | Lebensqualität | Quality of life | Volatilität | Volatility | Schätzung | Estimation | Panel | Panel study |
Extent: | 1 Online-Ressource (circa 45 Seiten) Illustrationen |
---|---|
Series: | Discussion paper series / IZA. - Bonn : IZA, ZDB-ID 2120053-1. - Vol. no. 10058 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/145192 [Handle] |
Classification: | J01 - Labor Economics: General ; I12 - Health Production: Nutrition, Mortality, Morbidity, Substance Abuse and Addiction, Disability, and Economic Behavior ; I31 - General Welfare; Basic Needs; Quality of Life |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Headey, Bruce, (2016)
-
Headey, Bruce, (2016)
-
Two-way causation in life satisfaction research : structural equation models with Granger-causation
Headey, Bruce, (2014)
- More ...
-
Headey, Bruce, (2016)
-
Headey, Bruce, (2014)
-
Headey, Bruce, (2012)
- More ...