Volatility Patterns of CDS, Bond and Stock Markets Before and During the Financial Crisis – Evidence from Major Financial Institutions
Year of publication: |
2011
|
---|---|
Authors: | Belke, Ansgar ; Gokus, Christian |
Publisher: |
Essen : Rheinisch-Westfälisches Institut für Wirtschaftsforschung (RWI) |
Subject: | bond markets | credit default swaps | credit risk | financial crisis | GARCH | stock markets | volatility |
Series: | Ruhr Economic Papers ; 243 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
ISBN: | 978-3-86788-279-8 |
Other identifiers: | 655986987 [GVK] hdl:10419/45305 [Handle] RePEc:zbw:rwirep:243 [RePEc] |
Classification: | C53 - Forecasting and Other Model Applications ; G01 - Financial Crises ; G21 - Banks; Other Depository Institutions; Mortgages ; G24 - Investment Banking; Venture Capital; Brokerage |
Source: |
-
Belke, Ansgar, (2011)
-
Belke, Ansgar, (2011)
-
Belke, Ansgar, (2011)
- More ...
-
Belke, Ansgar, (2011)
-
Belke, Ansgar, (2011)
-
Makroökonomik und Realität : die Ökonomie-Nobelpreisträger 2011
Belke, Ansgar, (2011)
- More ...