Wage assimilation of immigrants : which factors close the gap? - evidence from Germany
Year of publication: |
May 2012
|
---|---|
Authors: | Lehmer, Florian ; Ludsteck, Johannes |
Published in: | |
Publisher: |
[Louvain-la-Neuve] : European Regional Science Association |
Subject: | assimilation | immigration | foreigner-native wage gap | Deutschland | Germany | Lohnstruktur | Wage structure | Migranten | Migrants | Soziale Integration | Social integration | Lohn | Wages | Einwanderung | Immigration | Schätzung | Estimation | Arbeitsmigranten | Migrant workers |
Extent: | 1 Online-Ressource (circa 24 Seiten) Illustrationen |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Konferenzbeitrag ; Conference paper |
Language: | English |
Other identifiers: | hdl:10419/120538 [Handle] |
Classification: | J61 - Geographic Labor Mobility; Immigrant Workers ; J31 - Wage Level and Structure; Wage Differentials by Skill, Training, Occupation, etc ; J15 - Economics of Minorities and Races |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Estimating immigrant earnings profiles when migrations are temporary
Dustmann, Christian, (2016)
-
Anderson, Kathryn H., (2015)
-
Immigrant assimilation and male labor market inequality
Mason, Patrick L., (2016)
- More ...
-
The Immigrant Wage Gap in Germany: Are East Europeans Worse Off?
Lehmer, Florian, (2010)
-
Wage Assimilation of Immigrants: Which Factors Close the Gap? – Evidence from Germany
Lehmer, Florian, (2012)
-
Ludsteck, Johannes, (2013)
- More ...